to main page send e-mail site map
 

Pejletabel




Pejle-
højde
i cm
Rumfang m³:
1,2m³
oval
1,2m³
firkant.
1,5m³
oval
1,8m³
oval
2,5m³
oval
2,5m³
kugle
10 42 100 50 62 100 30
15 75 150 91 112 190 60
20 113 200 139 168 290 100
25 154 250 190 229 400 150
30 197 300 245 293 525 210
35 241 350 301 358 650 290
40 287 400 358 427 775 360
45 332 450 414 495 900 440
50 378 500 470 564 1040 530
55 423 550 526 633 1190 630
60 469 600 583 702 1340 745
65 515 650 639 770 1490 860
70 560 700 695 839 1640 990
75 606 750 751 908 1765 1130
80 651 800 803 977 1890 1270
85 697 850 864 1045 2015 1410
90 742 900 920 1114 2140 1550
95 788 950 976 1183 2250 1680
100 825 1000 1033 1251 2350 1800
105 870 1050 1089 1320 2440 1910
110 916 1100 1145 1389 2505 2010
115 961 1150 1201 1457 2540 2100
120 1005 1200 1258 1522 2180
125 1048 1312 1586 2250
130 1090 1364 1646 2310
135 1128 1411 1702 2360
140 1162 1453 1750 2400
145 1189 1486 1789 2430
150 1500 2450
155 2470
160 2480
165

test
 
Copyright © 2012 AB Energi ApS. All Rights Reserved. Webdesign by InLoMa